Home

Note: This is no longer the current timetable


Route X80

Bluewater - Lakeside - Grays - Chadwell St Mary - Tilbury

Mondays to Fridays           Saturdays           Sundays Public holidays

Route record (places served and roads followed)

X80 Mondays to Fridays towards Chafford Hundred      Other direction      Sat      Sun      Public holidays


Bluewater, Shopping Centre              0650 0750 0850 Then ev   20 50          1720 1820 1920 2020
Greenhithe Station                      0654 0754 0854 30 mins,  24 54          1724 1824 1924 2024
Crossways Estate                        0656 0756 0856 at these  26 56 until    1726 1826 1926 2026
Lakeside, Shopping Centre               0709 0809 0909 mins past 39 09          1739 1839 1939 2039
Chafford Hundred Station                0714 0814 0914 the hour  44 14          1744 1844 1944 2044

X80 Mondays to Fridays towards Bluewater      Other direction      Sat      Sun      Public holidays


Chafford Hundred Station                0620 0720 0820 Then ev   10 40          1650 1750 1850 1950
Lakeside, Shopping Centre               0624 0724 0824 30 mins,  15 45          1654 1754 1854 1954
Crossways Estate                        0637 0737 0837 at these  28 58 until    1707 1807 1907 2007
Greenhithe Station                      0639 0739 0839 mins past 33 03          1709 1809 1909 2009
Bluewater, Shopping Centre              0644 0744 0844 the hour  38 08          1714 1814 1914 2014

X80 Saturdays and Good Fridays towards Grays      Other direction      Mon-Fri      Sun      Public holidays


Bluewater, Shopping Centre              0650 0750 0850 0920 Then      50 20          1720 1820 1920 2020
Greenhithe Station                      0654 0754 0854 0924 every 30  54 24          1724 1824 1924 2024
Lakeside, Shopping Centre               0709 0809 0909 0939 minutes,  09 39          1739 1839 1939 2039
Chafford Hundred Station,               0714 0814 0914 0944 at these  14 44 until    1744 1844 1944 2044
Chafford Hundred, Medical Centre         --  0822 0922 0952 mins past -- 52          1752 1852  --   --
Grays, Bus Station                       --  0827 0927 0957 the hour  -- 57          1757 1857  --   --

X80 Saturdays and Good Fridays towards Bluewater      Other direction      Mon-Fri      Sun      Public holidays


Grays, Bus Station                       --   --   --  0835 Then      -- 35          1635 1735  --  --
Chafford Hundred, Medical Centre         --   --   --  0842 every 30  -- 42          1642 1742  --  --
Chafford Hundred Station                0620 0720 0820 0850 minutes   20 50          1650 1750 1850 1950
Lakeside, Shopping Centre               0624 0724 0824 0854 at these  24 54          1654 1754 1854 1954
Greenhithe Station                      0639 0739 0839 0909 mins past 39 09          1709 1809 1909 2009
Bluewater, Shopping Centre              0644 0744 0844 0944 the hour  44 14          1714 1814 1914 2014

X80 Sundays towards Tilbury    Other direction   Mon-Fri   Sat      Public holidays


Bluewater, Shopping Centre               --   --  1000 1100 1200 1300 1500 1600 1700 1800
Greenhithe Station                       --   --  1005 1105 1205 1305 1505 1605 1705 1805
Lakeside, Shopping Centre                --   --  1018 1118 1218 1318 1518 1618 1718 1818
Chafford Hundred Station                 --   --  1023 1123 1223 1323 1523 1623 1723 1823
Chafford Hundred, Medical Centre         --   --  1030 1130 1230 1330 1530 1630 1730 1830
Grays, Bus Station                       --   --  1035 1135 1235 1335 1535 1635 1735 1835
Whitehall Lane, Southend Road            --   --  1038 1138 1238 1338 1538 1638 1738 1838
Palmers College                          --   --  1041 1141 1241 1341 1541 1641 1741 1841
Chadwell St Mary, Brentwood Rd Estate   0830 0930 1047 1147 1247 1347 1547 1647 1747 1847
Tilbury, Civic Square                   0840 0940 1057 1157 1257 1357 1557 1657 1757 1857
Tilbury, Asda                           0845 0945 1102 1202 1302 1402 1602 1702 1802 1902

X80 Sundays towards Bluewater    Other direction   Mon-Fri   Sat      Public holidays


Tilbury, Asda                           0900 1000 1100 1200 1400 1500 1600 1700
Tilbury, Civic Square                   0905 1005 1105 1205 1405 1505 1605 1705
Chadwell St Mary, Brentwood Rd Estate   0915 1015 1115 1215 1415 1515 1615 1715
Palmers College                         0921 1021 1121 1221 1421 1521 1621 1721
Whitehall Lane, Southend Road           0924 1024 1124 1224 1424 1524 1624 1724
Grays, Bus Station                      0927 1027 1127 1227 1427 1527 1627 1727
Chafford Hundred, Medical Centre        0932 1032 1132 1232 1432 1532 1632 1732
Chafford Hundred Station                0937 1037 1137 1237 1437 1537 1637 1737
Lakeside, Shopping Centre               0942 1042 1142 1242 1442 1542 1642 1742
Greenhithe Station                      0955 1055 1155 1255 1455 1555 1655 1755
Bluewater, Shopping Centre              1000 1100 1200 1300 1500 1600 1700 1800

X80 Public Holidays (not Christmas/Boxing Days) towards Tilbury    Other direction   Mon-Fri   Sat  Sun


Not yet available

X80 Public Holidays (not Christmas/Boxing Days) towards Bluewater    Other direction   Mon-Fri   Sat  Sun


Not yet available

Note: There is no service on Christmas Day or Boxing Day.

Operated by Ensignbus.

Timetable revised 01/07/06

Route record

Bluewater - Lakeside - Grays - Chadwell St Mary - Tilbury
Bluewater Bus Station - Bluewater Parkway - St Clements Way - Greenhithe Station - Crossways Boulevard (on Mondays to Fridays diverts off Crossways Boulevard via Galleon Boulevard and Anchor Boulevard to serve Crossways Business Park) - Littlebrook Interchange - Dartford Tunnel - Canterbury Way - Arterial Road - Lakeside Bus Station - West Thurrock Way - Fenner Road - Fleming Road - Chafford Hundred Station - Galleon Road - Mayflower Road - Lancaster Road - Warren Lane - Clockhouse Lane - Drake Road - Devonshire Road - Hogg Lane - Eastern Way - Maidstone Road - York Place - Grays Station - Crown Road - Stanley Road - Orsett Road - Palmers Avenue - Southend Road - Chadwell Road - Woodview - River View - Brentwood Road - Crescent Heath Road - Heath Road - Cedar Road - Godman Road - Sleepers Farm Road - Chadwell St Mary - Longhouse Road - Claudian Way - Waterson Road - Linford Road - - Chadwell Hill - St Chad's Road - Feenan Highway - Brennan Road - Tilbury - Civic Square - Calcutta Road - Dock Road - Tilbury Town Station - Dock Road - Thurrock Park Way - Tilbury ASDA

Tilbury - Chadwell St Mary - Grays - Lakeside - Bluewater
Tilbury ASDA - Thurrock Park Way - Dock Road - Tilbury Town Station - Dock Road - Calcutta Road - Civic Square - Tilbury - Brennan Road - Feenan Highway - St Chad's Road - Chadwell Hill - Brentwood Road - Crescent Heath Road - Heath Road - Cedar Road - Godman Road - Sleepers Farm Road - Chadwell St Mary - Longhouse Road - Claudian Way - Waterson Road - Linford Road - - River View - Woodview - Chadwell Road - Southend Road - Palmers Avenue - Orsett Road - Stanley Road - Crown Road - Grays Station - York Place - Maidstone Road - Eastern Way - Hogg Lane - Devonshire Road - Drake Road - Clockhouse Lane - Warren Lane - Lancaster Road - Mayflower Road - Galleon Road - Chafford Hundred Station - Fleming Road - Fenner Road - West Thurrock Way - Lakeside Bus Station - Arterial Road - Canterbury Way - Queen Elizabeth II Bridge - Littlebrook Interchange - Crossways Boulevard (on Mondays to Fridays diverts off Crossways Boulevard via Anchor Boulevard and Galleon Boulevard to serve Crossways Business Park) - Greenhithe Station - St Clements Way - Bluewater Parkway - Bluewater Bus Station

Home

Note: This is no longer the current timetable